Plans & pricing
Start for free, then enjoy
$1/month for 3 months
Try Shopify free, no credit card required. By entering your email, you agree to receive marketing emails from Shopify.
Show Plan Prices as Pay yearly (save {{annualDiscountPercentage}}%) Subscription Rate
Basic
For solo entrepreneurs
Card rates starting at
- 3.3% + HK$2.35 HKD online
- 2% 3rd-party payment providers
Standout features
- 10 inventory locations
- 24/7 chat support
- Localized global selling (3 markets)
- POS Lite
Grow
For small teams
Card rates starting at
- 3.2% + HK$2.35 HKD online
- 1% 3rd-party payment providers
Standout features
- 10 inventory locations
- 24/7 chat support
- Localized global selling (3 markets)
- 5 additional staff accounts
- POS Lite
Advanced
As your business scales
Card rates starting at
- 3.1% + HK$2.35 HKD online
- 0.6% 3rd-party payment providers
Standout features
- 10 inventory locations
- Enhanced 24/7 chat support
- Localized global selling (3 markets) + add markets for $59 USD/mo each
- 15 additional staff accounts
- POS Lite
Plus
For more complex businesses
Card rates
Competitive rates for high-volume merchants
Standout features
- 200 inventory locations
- Priority 24/7 phone support
- Localized global selling (50 markets)
- Unlimited staff accounts
- Fully customizable, high-volume checkout
- Up to 200 POS Pro locations
- Sell wholesale/B2B
*Yearly discount available on select plans
Compare all plan features
Basic | Grow | Advanced | Plus | ||
---|---|---|---|---|---|
Pricing | |||||
| $33 USD/mo | $92 USD/mo | $399 USD/mo | Starting at$2,300 USD/moon a 3-year term | |
| $25 USD/mo* | $69 USD/mo* | $299 USD/mo* | ||
Core features | |||||
| Full-featured | Full-featured | Full-featured | Full-featured | |
| |||||
| |||||
| 5 | 15 | Unlimited | ||
| |||||
| |||||
| |||||
| 10 | 10 | 10 | 200 | |
| |||||
| |||||
| Live chat | Live chat | Enhanced live chat | Priority support by phone or live chat | |
| Additional paid service | Additional paid service | Additional paid service | Additional paid service | |
Hosting and administration | |||||
| |||||
| |||||
| |||||
| |||||
In-person selling | |||||
| |||||
| $89/mo | $89/mo | $89/mo | 20 locations included or 200 with Shopify Payments | |
Marketing | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Shopify Payments | |||||
| 3.3% + HK$2.35 HKD | 3.2% + HK$2.35 HKD | 3.1% + HK$2.35 HKD | Most competitive rates | |
| 3.9% + HK$2.35 HKD | 3.8% + HK$2.35 HKD | 3.7% + HK$2.35 HKD | Most competitive rates | |
| 3.9% + HK$2.35 HKD | 3.8% + HK$2.35 HKD | 3.7% + HK$2.35 HKD | Most competitive rates | |
| 3.9% + HK$2.35 HKD | 3.8% + HK$2.35 HKD | 3.7% + HK$2.35 HKD | Most competitive rates | |
| 3.9% + HK$2.35 HKD | 3.8% + HK$2.35 HKD | 3.7% + HK$2.35 HKD | Most competitive rates | |
| 2% | 1% | 0.6% | 0.2% | |
| |||||
Shopify Marketplace Connect | |||||
| |||||
| |||||
| |||||
| 1% up to $99/mo | 1% up to $99/mo | 1% up to $99/mo | 1% up to $99/mo | |
Customization | |||||
| |||||
| |||||
| Limited data access (no PII) | Full data access | Full data access | Full data access | |
| Standard | Standard | Up to 2x on select APIs | Up to 10x on select APIs | |
| 1 | 1 | 1 | 25 | |
International | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Just for Plus | |||||
| |||||
| |||||
| |||||
| 9 | ||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Start free trial | Start free trial | Start free trial | Get started |
What every plan gets you
Alternative solutions for your business
Starter
$5 USD/month
Sell instantly through social media and messaging apps or a simple online store
Retail
$89 USD/month
In-person selling tools with advanced staff, inventory, and loyalty features
Join millions of merchants on Shopify
Frequently asked questions
General questions
Payment questions
Store setup questions
POS
Everything you need to sell online, all in one place
Try Shopify free, no credit card required. By entering your email, you agree to receive marketing emails from Shopify.